Animal Pose Estimation On Trimouse 161
评估指标
mAP
评测结果
各个模型在此基准测试上的表现结果
| Paper Title | Repository | ||
|---|---|---|---|
| BUCTD-CoAM-W48 (DLCRNet) | 99.1 | Rethinking pose estimation in crowds: overcoming the detection information-bottleneck and ambiguity | |
| SuperAnimal HRNetw32 | 98.547 | SuperAnimal pretrained pose estimation models for behavioral analysis | |
| DLCRNet | 95.8 | Rethinking pose estimation in crowds: overcoming the detection information-bottleneck and ambiguity | |
| ResNet50_s4graph11 | 93 | Multi-animal pose estimation, identification and tracking with DeepLabCut | - |
| DLCRNet_ms4graph11 | 92 | Multi-animal pose estimation, identification and tracking with DeepLabCut | - |
| CID-W32 | 86.8 | Rethinking pose estimation in crowds: overcoming the detection information-bottleneck and ambiguity | |
| zero-shot SuperAnimal HRNetw32 | 76.139 | SuperAnimal pretrained pose estimation models for behavioral analysis |
0 of 7 row(s) selected.