Burst Image Super Resolution On
评估指标
PSNR
SSIM
评测结果
各个模型在此基准测试上的表现结果
| Paper Title | Repository | |||
|---|---|---|---|---|
| BSRT-Large | 43.62 | 0.975 | BSRT: Improving Burst Super-Resolution with Swin Transformer and Flow-Guided Deformable Alignment | |
| EBSR | 42.98 | 0.972 | EBSR: Feature Enhanced Burst Super-Resolution With Deformable Alignment | - |
| BurstM | 42.87 | 0.973 | BurstM: Deep Burst Multi-scale SR using Fourier Space with Optical Flow | |
| BSRT-Small | 42.72 | 0.971 | BSRT: Improving Burst Super-Resolution with Swin Transformer and Flow-Guided Deformable Alignment | |
| SBFBurst | 42.19 | 0.968 | Simple Base Frame Guided Residual Network for RAW Burst Image Super-Resolution | - |
| BIPNet | 41.93 | 0.96 | Burst Image Restoration and Enhancement | |
| MFIR | 41.56 | 0.964 | Deep Reparametrization of Multi-Frame Super-Resolution and Denoising | |
| DBSR | 39.17 | 0.946 | Deep Burst Super-Resolution |
0 of 8 row(s) selected.