| Meta-Curvature (CRNN) | 61.34 +- 0.46 | MetaAudio: A Few-Shot Audio Classification Benchmark | |
| SimpleShot Cl2N (CRNN) | 57.66 +- 0.43 | MetaAudio: A Few-Shot Audio Classification Benchmark | |
| Meta-Baseline (CRNN) | 57.28 +- 0.41 | MetaAudio: A Few-Shot Audio Classification Benchmark | |
| Prototypical Networks (CRNN) | 56.11 +- 0.46 | MetaAudio: A Few-Shot Audio Classification Benchmark | |
| SimpleShot CL2N (AST ImageNet & AudioSet- No fine-tune) | 36.41 +- 0.42 | MetaAudio: A Few-Shot Audio Classification Benchmark | |
| SimpleShot CL2N (AST ImageNet - No fine-tune) | 33.04 +- 0.41 | MetaAudio: A Few-Shot Audio Classification Benchmark | |
| MT-SLVR (SimCLR + MLAP) w/ Parallel Adapters (FSD50K, RN18) | 29.49±0.38 | MT-SLVR: Multi-Task Self-Supervised Learning for Transformation
In(Variant) Representations | |
| Multi-Label Augmentation Prediction (FSD50K, RN18) | 21.04±0.35 | MT-SLVR: Multi-Task Self-Supervised Learning for Transformation
In(Variant) Representations | |