Multimodal Activity Recognition On Msr Daily 1
评估指标
Accuracy
评测结果
各个模型在此基准测试上的表现结果
| Paper Title | Repository | ||
|---|---|---|---|
| DSSCA-SSLM (RGB+D) | 97.5 | Deep Multimodal Feature Analysis for Action Recognition in RGB+D Videos | - |
| DL-GSGC (RGB+D) | 95.0 | Group sparsity and geometry constrained dictionary learning for action recognition from depth maps. | - |
| Action Machine (RGB only) | 93.0 | Action Machine: Rethinking Action Recognition in Trimmed Videos | - |
| MMMP (Pose+D) | 91.3 | Multimodal Multipart Learning for Action Recognition in Depth Videos | - |
| Depth Fusion (Depth) | 88.8 | Fusing multiple features for depth-based action recognition | - |
| Moving Poselets | 74.5 | Moving poselets: A discriminative and interpretable skeletal motion representation for action recognition | - |
0 of 6 row(s) selected.