Video Super Resolution On Msu Video Upscalers
评估指标
LPIPS
PSNR
SSIM
评测结果
各个模型在此基准测试上的表现结果
| Paper Title | Repository | ||||
|---|---|---|---|---|---|
| VEAI-AHQ-12 | 0.178 | 31.28 | 0.879 | - | - |
| VEAI-AD-2 | 0.195 | 31.15 | 0.898 | - | - |
| VEAI-AMQ-13 | 0.188 | 31.14 | 0.888 | - | - |
| Adobe SupRes | 0.313 | 31.12 | 0.853 | - | - |
| VEAI-GCG-5 | 0.292 | 31.01 | 0.859 | - | - |
| VRT-Reds-L | 0.343 | 31.01 | 0.869 | VRT: A Video Restoration Transformer | |
| VEAI-ALQ-13 | 0.206 | 31.00 | 0.890 | - | - |
| BasicVsr++RD | 0.334 | 30.98 | 0.881 | BasicVSR++: Improving Video Super-Resolution with Enhanced Propagation and Alignment | |
| COMISR | 0.291 | 30.97 | 0.871 | COMISR: Compression-Informed Video Super-Resolution | |
| SRMD | 0.349 | 30.96 | 0.852 | Learning a Single Convolutional Super-Resolution Network for Multiple Degradations | |
| VEAI-AAM-10 | 0.278 | 30.76 | 0.838 | - | - |
| Input (Bicubic) | 0.423 | 30.75 | 0.833 | - | - |
| GP-LowRes | 0.219 | 30.65 | 0.836 | - | - |
| RealSR | 0.220 | 30.64 | 0.900 | Real-World Super-Resolution via Kernel Estimation and Noise Injection | - |
| VEAI-ASD-2 | 0.218 | 30.55 | 0.868 | - | - |
| VEAI-GHQ-5 | 0.210 | 30.55 | 0.869 | - | - |
| RealEsrnet | 0.296 | 30.52 | 0.878 | Real-ESRGAN: Training Real-World Blind Super-Resolution with Pure Synthetic Data | |
| GP-Art | 0.244 | 30.50 | 0.851 | - | - |
| BSRNET | 0.301 | 30.19 | 0.859 | Designing a Practical Degradation Model for Deep Blind Image Super-Resolution | |
| GP-Comp | 0.316 | 30.13 | 0.886 | - | - |
0 of 48 row(s) selected.