Visual Social Relationship Recognition On
评估指标
mAP
mAP (Coarse)
评测结果
各个模型在此基准测试上的表现结果
| Paper Title | Repository | |||
|---|---|---|---|---|
| GRITv2-L | 80.7 | 87.8 | GRITv2: Efficient and Light-weight Social Relation Recognition | - |
| GR2N | 72.7 | 83.1 | Graph-Based Social Relation Reasoning | |
| MGR | 70.0 | - | Multi-Granularity Reasoning for Social Relation Recognition from Images | - |
| GRM | 68.7 | 82.8 | Deep Reasoning with Knowledge Graph for Social Relationship Understanding | |
| Dual-Glance | 63.2 | 79.7 | Dual-Glance Model for Deciphering Social Relationships |
0 of 5 row(s) selected.