Visual Social Relationship Recognition On 1
评估指标
Accuracy
Accuracy (domain)
评测结果
各个模型在此基准测试上的表现结果
| Paper Title | Repository | |||
|---|---|---|---|---|
| SocialGPT | 66.7 | - | SocialGPT: Prompting LLMs for Social Relation Reasoning via Greedy Segment Optimization | |
| GR2N | 64.3 | 72.3 | Graph-Based Social Relation Reasoning | |
| GRM | 62.3 | - | Deep Reasoning with Knowledge Graph for Social Relationship Understanding | |
| Dual-Glance | 59.6 | - | Dual-Glance Model for Deciphering Social Relationships | |
| Pair CNN | 58.0 | 65.9 | Dual-Glance Model for Deciphering Social Relationships | |
| All attributes + SVM | 57.2 | 67.8 | A Domain Based Approach to Social Relation Recognition |
0 of 6 row(s) selected.