Weakly Supervised Video Anomaly Detection On
评估指标
AUC-ROC
评测结果
各个模型在此基准测试上的表现结果
| Paper Title | Repository | ||
|---|---|---|---|
| STPrompt | 97.81 | Weakly Supervised Video Anomaly Detection and Localization with Spatio-Temporal Prompts | - |
| CLAV-CoMo | 97.59 | Look Around for Anomalies: Weakly-Supervised Anomaly Detection via Context-Motion Relational Learning | - |
| DMU | 97.57 | - | - |
| RTFM-BERT | 97.54 | - | - |
| VadCLIP | 97.49 | - | - |
| S3R | 97.48 | Self-supervised Sparse Representation for Video Anomaly Detection | - |
| RTFM | 97.21 | Weakly-supervised Video Anomaly Detection with Robust Temporal Feature Magnitude Learning | |
| OPVAD | 96.98 | - | - |
| UML | 96.78 | - | - |
| OCC-WS | 96.33 | - | - |
| BN-SVP | 96.00 | - | - |
| MIST | 94.83 | MIST: Multiple Instance Self-Training Framework for Video Anomaly Detection | |
| AR-Net | 91.24 | Weakly Supervised Video Anomaly Detection via Center-guided Discriminative Learning | |
| MIL-Rank | 85.33 | Real-world Anomaly Detection in Surveillance Videos |
0 of 14 row(s) selected.