3D Object Detection On Nuscenes
评估指标
NDS
mAAE
mAOE
mAP
mASE
mATE
mAVE
评测结果
各个模型在此基准测试上的表现结果
| Paper Title | Repository | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| EA-LSS | 0.78 | 0.12 | 0.28 | 0.77 | 0.21 | 0.23 | 0.20 | EA-LSS: Edge-aware Lift-splat-shot Framework for 3D BEV Object Detection | |
| MMFusion-e | 0.77 | 0.13 | 0.28 | 0.75 | 0.22 | 0.22 | 0.19 | - | - |
| MegFusion | 0.77 | 0.13 | 0.27 | 0.75 | 0.22 | 0.23 | 0.21 | - | - |
| DeepInteraction-e | 0.76 | 0.13 | 0.33 | 0.76 | 0.23 | 0.24 | 0.23 | - | - |
| RacoonPower | 0.76 | 0.13 | 0.29 | 0.74 | 0.23 | 0.23 | 0.24 | - | - |
| BEVFusion-e | 0.76 | 0.13 | 0.32 | 0.75 | 0.23 | 0.24 | 0.22 | BEVFusion: Multi-Task Multi-Sensor Fusion with Unified Bird's-Eye View Representation | |
| DeepInteraction-large | 0.76 | 0.13 | 0.32 | 0.74 | 0.23 | 0.24 | 0.22 | - | - |
| FocalFormer3D-F | 0.75 | 0.13 | 0.33 | 0.72 | 0.24 | 0.25 | 0.23 | FocalFormer3D : Focusing on Hard Instance for 3D Object Detection | |
| MSMDFusion-TTA | 0.75 | 0.13 | 0.32 | 0.73 | 0.24 | 0.24 | 0.23 | - | - |
| CenterPoint-Fusion | 0.75 | 0.13 | 0.32 | 0.72 | 0.23 | 0.24 | 0.21 | - | - |
| FusionVPE | 0.75 | 0.13 | 0.28 | 0.73 | 0.23 | 0.24 | 0.24 | - | - |
| UniTR | 0.75 | 0.13 | 0.26 | 0.71 | 0.23 | 0.24 | 0.24 | UniTR: A Unified and Efficient Multi-Modal Transformer for Bird's-Eye-View Representation | |
| DAA | 0.75 | 0.13 | 0.28 | 0.73 | 0.23 | 0.23 | 0.26 | - | - |
| ADS-TEAM | 0.75 | 0.13 | 0.28 | 0.71 | 0.22 | 0.24 | 0.21 | - | - |
| LargeKernel-F | 0.74 | 0.13 | 0.3 | 0.71 | 0.23 | 0.24 | 0.24 | - | - |
| BEVFusion-base | 0.74 | 0.13 | 0.32 | 0.72 | 0.24 | 0.25 | 0.27 | - | - |
| Utrans-Fusion | 0.74 | 0.13 | 0.35 | 0.72 | 0.24 | 0.25 | 0.25 | - | - |
| YZLFusion | 0.74 | 0.13 | 0.34 | 0.72 | 0.24 | 0.25 | 0.27 | - | - |
| MEFormer | 0.74 | 0.11 | 0.30 | 0.72 | 0.24 | 0.27 | 0.27 | Robust Multimodal 3D Object Detection via Modality-Agnostic Decoding and Proximity-based Modality Ensemble | |
| VXTR-tta | 0.74 | 0.13 | 0.32 | 0.71 | 0.24 | 0.23 | 0.24 | - | - |
0 of 372 row(s) selected.