Cad Reconstruction On Fusion 360 Gallery
评估指标
Chamfer Distance
Chamfer Distance (median)
IoU
评测结果
各个模型在此基准测试上的表现结果
| Paper Title | Repository | ||||
|---|---|---|---|---|---|
| DeepCAD | 330 | 89.2 | 39.9 | DeepCAD: A Deep Generative Network for Computer-Aided Design Models | |
| HNC-CAD | - | 36.8 | 63.5 | Hierarchical Neural Coding for Controllable CAD Model Generation | |
| TransCAD | 78.6 | 33.4 | 60.2 | TransCAD: A Hierarchical Transformer for CAD Sequence Inference from Point Clouds | - |
| ExtrudeNet | - | 4.95 | 37.3 | ExtrudeNet: Unsupervised Inverse Sketch-and-Extrude for Shape Parsing | |
| PrismCAD | - | 4.75 | 65.3 | Reconstructing editable prismatic CAD from rounded voxel models | - |
| SECAD-Net | - | 4.32 | 69.0 | SECAD-Net: Self-Supervised CAD Reconstruction by Learning Sketch-Extrude Operations | |
| Point2Cyl | - | 4.18 | 67.5 | Point2Cyl: Reverse Engineering 3D Objects from Point Clouds to Extrusion Cylinders | - |
| CAD-Diffuser | - | 3.85 | 63.2 | Draw Step by Step: Reconstructing CAD Construction Sequences from Point Clouds via Multimodal Diffusion. | - |
| CAD-SIGNet | 7.37 | 0.48 | 65.6 | CAD-SIGNet: CAD Language Inference from Point Clouds using Layer-wise Sketch Instance Guided Attention | - |
| CAD-Recode | 0.354 | 0.151 | 87.8 | CAD-Recode: Reverse Engineering CAD Code from Point Clouds |
0 of 10 row(s) selected.