Camera Shot Boundary Detection On Msu Shot
评估指标
F score
FPS
评测结果
各个模型在此基准测试上的表现结果
| Paper Title | Repository | |||
|---|---|---|---|---|
| NITS-CV-Lab-v1.0 | 0.8470 | 24 | A novel automatic shot boundary detection algorithm: robust to illumination and motion effect | - |
| Saeid Dadkhan | 0.7686 | 93 | TransNet: A deep network for fast detection of common shot transitions | |
| PyScene-v2 | 0.7534 | 86 | Large-scale, Fast and Accurate Shot Boundary Detection through Spatio-temporal Convolutional Neural Networks | |
| johmathe | 0.7492 | 94 | Ridiculously Fast Shot Boundary Detection with Fully Convolutional Neural Networks | |
| VQMT Scene Change Detection Algorithm | 0.7484 | 111 | - | - |
| aysebil | 0.7440 | 71 | - | - |
| PyScene | 0.7349 | 86 | Large-scale, Fast and Accurate Shot Boundary Detection through Spatio-temporal Convolutional Neural Networks | |
| FFmpeg Shot Boundary Detection Filter | 0.7314 | 125 | - | - |
| MaxReimann | 0.7279 | 61 | - | - |
| GStreamer | 0.7087 | 163 | - | - |
0 of 10 row(s) selected.