Camouflaged Object Segmentation On Cod
评估指标
MAE
S-Measure
Weighted F-Measure
评测结果
各个模型在此基准测试上的表现结果
| Paper Title | Repository | ||||
|---|---|---|---|---|---|
| SINet | 0.092 | 0.685 | 0.352 | Camouflaged Object Detection | - |
| BASNet | 0.092 | 0.685 | 0.352 | BASNet: Boundary-Aware Salient Object Detection | - |
| CPD | 0.059 | 0.747 | 0.508 | Cascaded Partial Decoder for Fast and Accurate Salient Object Detection | |
| EGNet | 0.056 | 0.737 | 0.509 | EGNet: Edge Guidance Network for Salient Object Detection | - |
| SINet* | 0.051 | 0.771 | 0.551 | Concealed Object Detection | |
| EVPv1 | 0.029 | 0.843 | 0.742 | Explicit Visual Prompting for Low-Level Structure Segmentations | |
| EVPv2 | 0.029 | 0.843 | 0.746 | Explicit Visual Prompting for Universal Foreground Segmentations | |
| ZoomNeXt-ResNet-50 | 0.026 | 0.861 | 0.768 | ZoomNeXt: A Unified Collaborative Pyramid Network for Camouflaged Object Detection | |
| ZoomNeXt-PVTv2-B5 | 0.018 | 0.898 | 0.827 | ZoomNeXt: A Unified Collaborative Pyramid Network for Camouflaged Object Detection | |
| ZoomNeXt-PVTv2-B4 | 0.017 | 0.898 | 0.838 | ZoomNeXt: A Unified Collaborative Pyramid Network for Camouflaged Object Detection | |
| BiRefNet | 0.014 | 0.913 | 0.874 | Bilateral Reference for High-Resolution Dichotomous Image Segmentation |
0 of 11 row(s) selected.