Face Verification On Trillion Pairs Dataset
评估指标
Accuracy
评测结果
各个模型在此基准测试上的表现结果
| Paper Title | Repository | ||
|---|---|---|---|
| SV-AM-Softmax | 72.71 | Support Vector Guided Softmax Loss for Face Recognition | |
| AM-Softmax | 61.61 | Additive Margin Softmax for Face Verification | |
| Arc-Softmax | 57.45 | ArcFace: Additive Angular Margin Loss for Deep Face Recognition | |
| A-Softmax | 43.76 | SphereFace: Deep Hypersphere Embedding for Face Recognition | |
| F-Softmax | 37.14 | Focal Loss for Dense Object Detection | |
| HM-Softmax | 34.46 | Training Region-based Object Detectors with Online Hard Example Mining |
0 of 6 row(s) selected.