Heterogeneous Node Classification On Imdb
评估指标
Macro-F1
Micro-F1
评测结果
各个模型在此基准测试上的表现结果
| Paper Title | Repository | |||
|---|---|---|---|---|
| RpHGNN | 67.53 | 69.77 | Efficient Heterogeneous Graph Learning via Random Projection | |
| SlotGAT | 64.05 | 68.54 | SlotGAT: Slot-based Message Passing for Heterogeneous Graph Neural Network | |
| SeHGNN | - | 68.21 | Simple and Efficient Heterogeneous Graph Neural Network | |
| Simple-HGN | 63.53 | 67.36 | Are we really making much progress? Revisiting, benchmarking, and refining heterogeneous graph neural networks | |
| HGT | 63.00 | 67.20 | Heterogeneous Graph Transformer | |
| NARS | 63.51 | 66.18 | Scalable Graph Neural Networks for Heterogeneous Graphs | |
| GTN | 60.47 | 65.14 | Graph Transformer Networks | |
| GAT | - | 64.86 | Graph Attention Networks | |
| GCN | 57.88 | 64.82 | Semi-Supervised Classification with Graph Convolutional Networks | |
| RGCN | 58.85 | 62.05 | Modeling Relational Data with Graph Convolutional Networks | |
| HetSANN | 49.47 | 57.68 | An Attention-based Graph Neural Network for Heterogeneous Structural Learning |
0 of 11 row(s) selected.