Saliency Detection On Dut Omron
评估指标
MAE
评测结果
各个模型在此基准测试上的表现结果
| Paper Title | Repository | ||
|---|---|---|---|
| UCF | 0.1203 | Learning Uncertain Convolutional Features for Accurate Saliency Detection | |
| U2-Net+ | 0.06 | U$^2$-Net: Going Deeper with Nested U-Structure for Salient Object Detection | |
| U2-Net | 0.054 | U$^2$-Net: Going Deeper with Nested U-Structure for Salient Object Detection | |
| LDF(ours) | 0.051 | Label Decoupling Framework for Salient Object Detection | |
| Pyramid Feature Attention | 0.0414 | Pyramid Feature Attention Network for Saliency detection |
0 of 5 row(s) selected.