Spectral Reconstruction On Cave
评估指标
PSNR
SSIM
评测结果
各个模型在此基准测试上的表现结果
| Paper Title | Repository | |||
|---|---|---|---|---|
| SSR | 40.69 | 0.978 | Improving Spectral Snapshot Reconstruction with Spectral-Spatial Rectification | - |
| DPU | 40.52 | 0.977 | Dual Prior Unfolding for Snapshot Compressive Imaging | - |
| RDLUF | 39.57 | 0.974 | Residual Degradation Learning Unfolding Framework with Mixing Priors across Spectral and Spatial for Compressive Spectral Imaging | |
| RCUMP | 38.96 | 0.969 | - | - |
| DAUHST-9stg | 38.36 | 0.967 | Degradation-Aware Unfolding Half-Shuffle Transformer for Spectral Compressive Imaging | |
| CST-L | 36.12 | 0.957 | Coarse-to-Fine Sparse Transformer for Hyperspectral Image Reconstruction | |
| MST++ | 35.99 | 0.951 | MST++: Multi-stage Spectral-wise Transformer for Efficient Spectral Reconstruction | |
| MST-L | 35.18 | 0.948 | Mask-guided Spectral-wise Transformer for Efficient Hyperspectral Image Reconstruction | |
| HDNet | 34.97 | 0.943 | HDNet: High-resolution Dual-domain Learning for Spectral Compressive Imaging | |
| BiSRNet | 29.76 | 0.837 | - | - |
0 of 10 row(s) selected.