Unsupervised Person Re Identification On 1
评估指标
Rank-1
Rank-10
Rank-5
mAP
评测结果
各个模型在此基准测试上的表现结果
| Paper Title | Repository | |||||
|---|---|---|---|---|---|---|
| CORE-ReID | 93.6 | 98.7 | 97.7 | 84.4 | CORE-ReID: Comprehensive Optimization and Refinement through Ensemble Fusion in Domain Adaptation for Person Re-Identification | - |
| MMT-ResNet50 | - | - | - | 71.2 | Mutual Mean-Teaching: Pseudo Label Refinery for Unsupervised Domain Adaptation on Person Re-identification | |
| HSR (Ours) | 85.3 | - | - | 65.2 | Hard Samples Rectification for Unsupervised Cross-domain Person Re-identification | - |
| DIM+GLO | 88.3 | - | - | 65.1 | Domain Adaptive Person Re-Identification via Coupling Optimization | |
| ECN | 75.1 | 91.6 | 87.6 | 43 | Invariance Matters: Exemplar Memory for Domain Adaptive Person Re-identification | |
| OSNet-AIN | 61 | 82.5 | 77 | 30.6 | Learning Generalisable Omni-Scale Representations for Person Re-Identification | |
| DGNet | 56.12 | 72.18 | 78.12 | 26.83 | Joint Discriminative and Generative Learning for Person Re-identification | |
| OGNet | 36.4 | - | - | 14.7 | Parameter-Efficient Person Re-identification in the 3D Space |
0 of 8 row(s) selected.