Visual Place Recognition On Hawkins
评估指标
Recall@1
评测结果
各个模型在此基准测试上的表现结果
| Paper Title | Repository | ||
|---|---|---|---|
| AnyLoc-VLAD-DINOv2 | 65.25 | AnyLoc: Towards Universal Visual Place Recognition | |
| DINO | 46.61 | Emerging Properties in Self-Supervised Vision Transformers | |
| NetVLAD | 34.75 | NetVLAD: CNN architecture for weakly supervised place recognition | |
| CLIP | 33.05 | AnyLoc: Towards Universal Visual Place Recognition | |
| CosPlace | 31.36 | Rethinking Visual Geo-localization for Large-Scale Applications | |
| DINOv2 | 27.97 | DINOv2: Learning Robust Visual Features without Supervision | |
| MixVPR | 25.42 | MixVPR: Feature Mixing for Visual Place Recognition |
0 of 7 row(s) selected.