Command Palette
Search for a command to run...
Heterogeneous Node Classification On Oag L1
Metrics
MRR
NDCG
Results
Performance results of various models on this benchmark
| Paper Title | Repository | |||
|---|---|---|---|---|
| RpHGNN | 86.79 | 87.80 | Efficient Heterogeneous Graph Learning via Random Projection | |
| NARS | 85.15 | 86.06 | Scalable Graph Neural Networks for Heterogeneous Graphs | |
| SeHGNN | 84.95 | 86.01 | Simple and Efficient Heterogeneous Graph Neural Network | |
| RGCN | 84.92 | 85.91 | Modeling Relational Data with Graph Convolutional Networks | |
| HGT | 82.16 | 84.13 | Heterogeneous Graph Transformer |
0 of 5 row(s) selected.