Command Palette
Search for a command to run...
Knowledge Graphs On Mars Multimodal
Metrics
MRR
Results
Performance results of various models on this benchmark
| Paper Title | Repository | ||
|---|---|---|---|
| MarT_MKGformer | 0.341 | Multimodal Analogical Reasoning over Knowledge Graphs | |
| MKGformer | 0.321 | Multimodal Analogical Reasoning over Knowledge Graphs | |
| MarT_FLAVA | 0.288 | Multimodal Analogical Reasoning over Knowledge Graphs | |
| ViLBERT | 0.287 | Multimodal Analogical Reasoning over Knowledge Graphs | |
| IKRL (ANALOGY) | 0.283 | Multimodal Analogical Reasoning over Knowledge Graphs | |
| IKRL | 0.274 | Multimodal Analogical Reasoning over Knowledge Graphs | |
| ViLT | 0.257 | Multimodal Analogical Reasoning over Knowledge Graphs | |
| TransAE | 0.223 | Multimodal Analogical Reasoning over Knowledge Graphs |
0 of 8 row(s) selected.