Command Palette
Search for a command to run...
Zero Shot Skeletal Action Recognition On Ntu
Metrics
Accuracy (12 unseen classes)
Accuracy (5 unseen classes)
Random Split Accuracy
Results
Performance results of various models on this benchmark
| Paper Title | Repository | ||||
|---|---|---|---|---|---|
| TDSM | 56.03 | 86.49 | 88.88 | TDSM: Triplet Diffusion for Skeleton-Text Matching in Zero-Shot Action Recognition | |
| STAR | 45.10 | 81.40 | 77.50 | Fine-Grained Side Information Guided Dual-Prompts for Zero-Shot Skeleton Action Recognition | - |
| SA-DVAE | 41.38 | 82.37 | 84.20 | SA-DVAE: Improving Zero-Shot Skeleton-Based Action Recognition by Disentangled Variational Autoencoders | |
| PURLS | 40.99 | 79.23 | - | Part-aware Unified Representation of Language and Skeleton for Zero-shot Action Recognition | |
| SMIE | 40.18 | 77.98 | 65.08 | Zero-shot Skeleton-based Action Recognition via Mutual Information Estimation and Maximization | |
| SynSE | 33.30 | 75.81 | 64.19 | Syntactically Guided Generative Embeddings for Zero-Shot Skeleton Action Recognition | |
| CADA-VAE | 28.96 | 76.84 | 60.74 | Generalized Zero- and Few-Shot Learning via Aligned Variational Autoencoders | |
| SA-DVAE + augmented text | - | - | 87.61 | SA-DVAE: Improving Zero-Shot Skeleton-Based Action Recognition by Disentangled Variational Autoencoders |
0 of 8 row(s) selected.