Command Palette
Search for a command to run...
Associative Embedding: End-to-End Learning for Joint Detection and Grouping
Alejandro Newell; Zhiao Huang; Jia Deng

Abstract
We introduce associative embedding, a novel method for supervising convolutional neural networks for the task of detection and grouping. A number of computer vision problems can be framed in this manner including multi-person pose estimation, instance segmentation, and multi-object tracking. Usually the grouping of detections is achieved with multi-stage pipelines, instead we propose an approach that teaches a network to simultaneously output detections and group assignments. This technique can be easily integrated into any state-of-the-art network architecture that produces pixel-wise predictions. We show how to apply this method to both multi-person pose estimation and instance segmentation and report state-of-the-art performance for multi-person pose on the MPII and MS-COCO datasets.
Code Repositories
Benchmarks
| Benchmark | Methodology | Metrics |
|---|---|---|
| 2d-human-pose-estimation-on-coco-wholebody-1 | AE | WB: 27.4 body: 40.5 face: 47.7 foot: 7.7 hand: 34.1 |
| 2d-human-pose-estimation-on-ochuman | Associative Embedding+ | Test AP: 32.8 Validation AP: 40.0 |
| 2d-human-pose-estimation-on-ochuman | Associative Embedding | Test AP: 29.5 Validation AP: 32.1 |
| keypoint-detection-on-coco | Pose-AE | Test AP: 62.8 |
| keypoint-detection-on-coco-test-dev | AE | AP50: 86.8 AP75: 72.3 APL: 72.6 APM: 60.6 AR: 70.2 AR50: 89.5 AR75: 76.0 ARL: 78.1 ARM: 64.6 |
| keypoint-detection-on-mpii-multi-person | Associative Embedding | mAP@0.5: 77.5% |
| keypoint-detection-on-ochuman | Associative Embedding+ | Test AP: 32.8 Validation AP: 40.0 |
| keypoint-detection-on-ochuman | Associative Embedding | Test AP: 29.5 Validation AP: 32.1 |
| multi-person-pose-estimation-on-coco | Associative Embedding | AP: 0.655 |
| multi-person-pose-estimation-on-mpii-multi | Associative Embedding | AP: 77.5% |
| pose-estimation-on-ochuman | Associative Embedding | Test AP: 29.5 Validation AP: 32.1 |
| pose-estimation-on-ochuman | Associative Embedding+ | Test AP: 32.8 Validation AP: 40.0 |
Build AI with AI
From idea to launch — accelerate your AI development with free AI co-coding, out-of-the-box environment and best price of GPUs.