Command Palette
Search for a command to run...
Longguang Wang; Yingqian Wang; Zhengfa Liang; Zaiping Lin; Jungang Yang; Wei An; Yulan Guo

Abstract
Stereo image pairs can be used to improve the performance of super-resolution (SR) since additional information is provided from a second viewpoint. However, it is challenging to incorporate this information for SR since disparities between stereo images vary significantly. In this paper, we propose a parallax-attention stereo superresolution network (PASSRnet) to integrate the information from a stereo image pair for SR. Specifically, we introduce a parallax-attention mechanism with a global receptive field along the epipolar line to handle different stereo images with large disparity variations. We also propose a new and the largest dataset for stereo image SR (namely, Flickr1024). Extensive experiments demonstrate that the parallax-attention mechanism can capture correspondence between stereo images to improve SR performance with a small computational and memory cost. Comparative results show that our PASSRnet achieves the state-of-the-art performance on the Middlebury, KITTI 2012 and KITTI 2015 datasets.
Code Repositories
Benchmarks
| Benchmark | Methodology | Metrics |
|---|---|---|
| image-super-resolution-on-kitti-2012-2x | PASSRnet | PSNR: 30.65 |
| image-super-resolution-on-kitti-2012-4x | PASSRnet | PSNR: 26.26 |
| image-super-resolution-on-kitti-2015-2x | PASSRnet | PSNR: 29.78 |
| image-super-resolution-on-kitti-2015-4x | PASSRnet | PSNR: 25.43 |
| image-super-resolution-on-middlebury-2x | PASSRnet | PSNR: 34.05 |
| image-super-resolution-on-middlebury-4x | PASSRnet | PSNR: 28.63 |
| stereo-image-super-resolution-on-flickr1024-1 | PASSRnet | PSNR: 28.38 |
| stereo-image-super-resolution-on-flickr1024-2 | PASSRnet | PSNR: 23.31 |
| stereo-image-super-resolution-on-kitti2012-2x-1 | PASSRnet | PSNR: 30.81 |
| stereo-image-super-resolution-on-kitti2012-4x | PASSRnet | PSNR: 26.34 |
| stereo-image-super-resolution-on-kitti2015-2x | PASSRnet | PSNR: 30.60 |
| stereo-image-super-resolution-on-kitti2015-4x | PASSRnet | PSNR: 26.08 |
| stereo-image-super-resolution-on-middlebury | PASSRnet | PSNR: 28.72 |
| stereo-image-super-resolution-on-middlebury-1 | PASSRnet | PSNR: 34.23 |
Build AI with AI
From idea to launch — accelerate your AI development with free AI co-coding, out-of-the-box environment and best price of GPUs.