Command Palette
Search for a command to run...
Jana Straková; Milan Straka; Jan Hajič

Abstract
We propose two neural network architectures for nested named entity recognition (NER), a setting in which named entities may overlap and also be labeled with more than one label. We encode the nested labels using a linearized scheme. In our first proposed approach, the nested labels are modeled as multilabels corresponding to the Cartesian product of the nested labels in a standard LSTM-CRF architecture. In the second one, the nested NER is viewed as a sequence-to-sequence problem, in which the input sequence consists of the tokens and output sequence of the labels, using hard attention on the word whose label is being predicted. The proposed methods outperform the nested NER state of the art on four corpora: ACE-2004, ACE-2005, GENIA and Czech CNEC. We also enrich our architectures with the recently published contextual embeddings: ELMo, BERT and Flair, reaching further improvements for the four nested entity corpora. In addition, we report flat NER state-of-the-art results for CoNLL-2002 Dutch and Spanish and for CoNLL-2003 English.
Code Repositories
Benchmarks
| Benchmark | Methodology | Metrics |
|---|---|---|
| named-entity-recognition-ner-on-conll-2003 | LSTM-CRF+ELMo+BERT+Flair | F1: 93.38 |
| named-entity-recognition-on-ace-2004 | seq2seq+BERT+Flair | F1: 84.40 Multi-Task Supervision: n |
| named-entity-recognition-on-ace-2005 | seq2seq+BERT+Flair | F1: 84.33 |
| named-entity-recognition-on-conll-2002 | Straková et al., 2019 | F1: 88.8 |
| named-entity-recognition-on-conll-2002-dutch | Straková et al., 2019 | F1: 92.7 |
| named-entity-recognition-on-conll-2003-german | Straková et al., 2019 | F1: 85.1 |
| named-entity-recognition-on-genia | seq2seq+BERT+Flair | F1: 78.31 |
| nested-mention-recognition-on-ace-2004 | seq2seq+BERT+Flair | F1: 84.40 |
| nested-mention-recognition-on-ace-2005 | seq2seq+BERT+Flair | F1: 84.33 |
| nested-named-entity-recognition-on-ace-2004 | seq2seq+BERT+Flair | F1: 84.40 |
| nested-named-entity-recognition-on-ace-2005 | seq2seq+BERT+Flair | F1: 84.33 |
| nested-named-entity-recognition-on-genia | seq2seq+BERT+Flair | F1: 78.31 |
Build AI with AI
From idea to launch — accelerate your AI development with free AI co-coding, out-of-the-box environment and best price of GPUs.