Command Palette
Search for a command to run...
Grafit: Learning fine-grained image representations with coarse labels
Touvron Hugo ; Sablayrolles Alexandre ; Douze Matthijs ; Cord Matthieu ; Jégou Hervé

Abstract
This paper tackles the problem of learning a finer representation than theone provided by training labels. This enables fine-grained category retrievalof images in a collection annotated with coarse labels only. Our network is learned with a nearest-neighbor classifier objective, and aninstance loss inspired by self-supervised learning. By jointly leveraging thecoarse labels and the underlying fine-grained latent space, it significantlyimproves the accuracy of category-level retrieval methods. Our strategy outperforms all competing methods for retrieving or classifyingimages at a finer granularity than that available at train time. It alsoimproves the accuracy for transfer learning tasks to fine-grained datasets,thereby establishing the new state of the art on five public benchmarks, likeiNaturalist-2018.
Benchmarks
| Benchmark | Methodology | Metrics |
|---|---|---|
| fine-grained-image-classification-on-food-101 | Grafit (RegNet-8GF) | Accuracy: 93.7 |
| fine-grained-image-classification-on-oxford | Grafit (RegNet-8GF) | Accuracy: 99.1% |
| fine-grained-image-classification-on-stanford | Grafit (RegNet-8GF) | Accuracy: 94.7% |
| image-classification-on-cifar-100 | Grafit (ResNet-50) | Percentage correct: 83.7 |
| image-classification-on-flowers-102 | Grafit (RegNet-8GF) | Accuracy: 99.1% |
| image-classification-on-imagenet | Grafit (ResNet-50) | Hardware Burden: Operations per network pass: Top 1 Accuracy: 79.6% |
| image-classification-on-inaturalist-2018 | ResNet-50 | Top-1 Accuracy: 69.8% |
| image-classification-on-inaturalist-2018 | RegNet-8GF | Top-1 Accuracy: 81.2% |
| image-classification-on-inaturalist-2019 | Grafit (RegnetY 8GF) | Top-1 Accuracy: 84.1 |
| learning-with-coarse-labels-on-cifar100 | Grafit | Recall@1: 60.57 Recall@10: 89.21 Recall@2: 71.13 Recall@5: 82.32 |
| learning-with-coarse-labels-on-imagenet32 | Grafit | Recall@1: 18.13 Recall@10: 46.64 Recall@2: 25.46 Recall@5: 37.19 |
| learning-with-coarse-labels-on-stanford | Grafit | Recall@1: 74.02 Recall@10: 87.91 Recall@2: 78.82 Recall@5: 84.13 |
| learning-with-coarse-labels-on-stanford-cars | Grafit | Recall@1: 42.30 Recall@10: 81.74 Recall@2: 54.79 Recall@5: 71.1 |
Build AI with AI
From idea to launch — accelerate your AI development with free AI co-coding, out-of-the-box environment and best price of GPUs.