Command Palette
Search for a command to run...
Vic Degraeve Gilles Vandewiele Femke Ongenae Sofie Van Hoecke

Abstract
The inception of the Relational Graph Convolutional Network (R-GCN) marked a milestone in the Semantic Web domain as a widely cited method that generalises end-to-end hierarchical representation learning to Knowledge Graphs (KGs). R-GCNs generate representations for nodes of interest by repeatedly aggregating parameterised, relation-specific transformations of their neighbours. However, in this paper, we argue that the the R-GCN's main contribution lies in this "message passing" paradigm, rather than the learned weights. To this end, we introduce the "Random Relational Graph Convolutional Network" (RR-GCN), which leaves all parameters untrained and thus constructs node embeddings by aggregating randomly transformed random representations from neighbours, i.e., with no learned parameters. We empirically show that RR-GCNs can compete with fully trained R-GCNs in both node classification and link prediction settings.
Code Repositories
Benchmarks
| Benchmark | Methodology | Metrics |
|---|---|---|
| link-prediction-on-fb15k-237 | RR-GCN-PPV | Hits@1: 0.157 Hits@10: 0.412 Hits@3: 0.256 MRR: 0.238 |
| node-classification-on-aifb | RR-GCN-PPV | Accuracy: 86.11 |
| node-classification-on-aifb | RR-GCN-PPV-CUT | Accuracy: 95.83 |
| node-classification-on-am | RR-GCN-PPV | Accuracy: 84.65 |
| node-classification-on-am | RR-GCN-PPV-CUT | Accuracy: 84.8 |
| node-classification-on-am | RR-GCN-PPV-CUT (Unimportant relations removed) | Accuracy: 91.31 |
| node-classification-on-amplus | RR-GCN-PPV | Accuracy: 84.54 |
| node-classification-on-amplus | R-GCN | Accuracy: 83.81 |
| node-classification-on-bgs | RR-GCN-PPV-CUT | Accuracy: 84.14 |
| node-classification-on-bgs | RR-GCN-PPV | Accuracy: 78.97 |
| node-classification-on-dblp | R-GCN | Accuracy: 68.51 |
| node-classification-on-dblp | RR-GCN-PPV | Accuracy: 70.61 |
| node-classification-on-dmg777k | R-GCN | Accuracy: 62.51 |
| node-classification-on-dmg777k | RR-GCN-PPV | Accuracy: 63.97 |
| node-classification-on-dmgfull | RR-GCN-PPV | Accuracy: 63.38 |
| node-classification-on-dmgfull | R-GCN | Accuracy: 57.52 |
| node-classification-on-mdgenre | R-GCN | Accuracy: 67.33 |
| node-classification-on-mdgenre | RR-GCN-PPV | Accuracy: 67.15 |
| node-classification-on-mutag | RR-GCN-PPV | Accuracy: 79.41 |
Build AI with AI
From idea to launch — accelerate your AI development with free AI co-coding, out-of-the-box environment and best price of GPUs.