Command Palette
Search for a command to run...
RobustLoc: Robust Camera Pose Regression in Challenging Driving Environments
Wang Sijie ; Kang Qiyu ; She Rui ; Tay Wee Peng ; Hartmannsgruber Andreas ; Navarro Diego Navarro

Abstract
Camera relocalization has various applications in autonomous driving.Previous camera pose regression models consider only ideal scenarios wherethere is little environmental perturbation. To deal with challenging drivingenvironments that may have changing seasons, weather, illumination, and thepresence of unstable objects, we propose RobustLoc, which derives itsrobustness against perturbations from neural differential equations. Our modeluses a convolutional neural network to extract feature maps from multi-viewimages, a robust neural differential equation diffusion block module to diffuseinformation interactively, and a branched pose decoder with multi-layertraining to estimate the vehicle poses. Experiments demonstrate that RobustLocsurpasses current state-of-the-art camera pose regression models and achievesrobust performance in various environments. Our code is released at:https://github.com/sijieaaa/RobustLoc
Code Repositories
Benchmarks
| Benchmark | Methodology | Metrics |
|---|---|---|
| camera-absolute-pose-regression-on-4seasons | RobustLoc | Mean Translation/Rotation Error (m/degree): 4.28 / 2.04 |
| camera-absolute-pose-regression-on-4seasons-1 | RobustLoc | Mean Translation/Rotation Error (m/degree): 1.36 / 0.83 |
| camera-absolute-pose-regression-on-4seasons-2 | RobustLoc | Mean Translation/Rotation Error (m/degree): 21.65 / 2.41 |
| camera-absolute-pose-regression-on-oxford | RobustLoc | Mean Translation/Rotation Error (m/degree): 4.68 / 2.67 Median Translation/Rotation Error (m/degree): 3.70 / 1.50 |
| camera-absolute-pose-regression-on-oxford-1 | RobustLoc | Mean Translation/Rotation Error (m/degree): 2.49 / 1.40 Median Translation/Rotation Error (m/degree): 1.97 / 0.84 |
| camera-absolute-pose-regression-on-oxford-2 | RobustLoc | Mean Translation/Rotation Error (m/degree): 9.37 / 2.47 Median Translation/Rotation Error (m/degree): 5.93 / 1.06 |
| camera-localization-on-oxford-robotcar-full | RobustLoc | Mean Rotation Error: 2.47 Mean Translation Error: 9.37 |
| visual-localization-on-oxford-robotcar-full | RobustLoc | Mean Translation Error: 9.37 |
Build AI with AI
From idea to launch — accelerate your AI development with free AI co-coding, out-of-the-box environment and best price of GPUs.