Command Palette
Search for a command to run...
Cold PAWS: Unsupervised class discovery and addressing the cold-start problem for semi-supervised learning
Evelyn J. Mannix Howard D. Bondell

Abstract
In many machine learning applications, labeling datasets can be an arduous and time-consuming task. Although research has shown that semi-supervised learning techniques can achieve high accuracy with very few labels within the field of computer vision, little attention has been given to how images within a dataset should be selected for labeling. In this paper, we propose a novel approach based on well-established self-supervised learning, clustering, and manifold learning techniques that address this challenge of selecting an informative image subset to label in the first instance, which is known as the cold-start or unsupervised selective labelling problem. We test our approach using several publicly available datasets, namely CIFAR10, Imagenette, DeepWeeds, and EuroSAT, and observe improved performance with both supervised and semi-supervised learning strategies when our label selection strategy is used, in comparison to random sampling. We also obtain superior performance for the datasets considered with a much simpler approach compared to other methods in the literature.
Code Repositories
Benchmarks
| Benchmark | Methodology | Metrics |
|---|---|---|
| semi-supervised-image-classification-cold | SimCLR-kmediods-PAWS | Percentage error: 6.4 |
| semi-supervised-image-classification-cold-2 | SimCLR-kmediods-PAWS | Percentage error: 6.1 |
| semi-supervised-image-classification-cold-3 | SimCLR-kmediods-PAWS | Percentage error: 3.8 |
| semi-supervised-image-classification-cold-4 | SimCLR-kmediods-PAWS | Percentage error: 10.8 |
| semi-supervised-image-classification-cold-5 | SimCLR-kmediods-PAWS | Percentage error: 6.1 |
| semi-supervised-image-classification-cold-6 | SimCLR-kmediods-PAWS | Percentage error: 2.6 |
| semi-supervised-image-classification-cold-7 | SimCLR-kmediods-finetuned | Percentage error: 19.6 |
| semi-supervised-image-classification-on-21 | SimCLR-kmediods-PAWS | Percentage error: 3.8 |
| semi-supervised-image-classification-on-22 | SimCLR-kmediods-PAWS | Percentage error: 10.8 |
| semi-supervised-image-classification-on-23 | SimCLR-kmediods-PAWS | Percentage error: 6.1 |
| semi-supervised-image-classification-on-24 | SimCLR-kmediods-PAWS | Percentage error: 2.6 |
| semi-supervised-image-classification-on-25 | SimCLR-kmediods-finetuned | Percentage error: 19.6 |
| semi-supervised-image-classification-on-cifar-27 | SimCLR-kmediods-PAWS | Percentage error: 6.1 |
| semi-supervised-image-classification-on-cifar-28 | SimCLR-kmediods-PAWS | Percentage error: 6.4 |
Build AI with AI
From idea to launch — accelerate your AI development with free AI co-coding, out-of-the-box environment and best price of GPUs.