Command Palette
Search for a command to run...
Face Recognition On Celeba Masks
Metrics
Accuracy
Results
Performance results of various models on this benchmark
| Paper Title | Repository | ||
|---|---|---|---|
| Fine-tuned ArcFace | 95.43 | A realistic approach to generate masked faces applied on two novel masked face recognition data sets | |
| Fine-tuned FaceNet | 93.58 | A realistic approach to generate masked faces applied on two novel masked face recognition data sets | |
| ArcFace | 91.78 | ArcFace: Additive Angular Margin Loss for Deep Face Recognition | |
| Fine-tuned VGG-Face | 91.51 | A realistic approach to generate masked faces applied on two novel masked face recognition data sets | |
| FaceNet | 90.96 | FaceNet: A Unified Embedding for Face Recognition and Clustering | |
| VGG-Face | 84.56 | Deep Face Recognition | - |
0 of 6 row(s) selected.