Command Palette
Search for a command to run...
Visual Place Recognition On Gardens Point
Metrics
Recall@1
Results
Performance results of various models on this benchmark
| Paper Title | Repository | ||
|---|---|---|---|
| AnyLoc-VLAD-DINOv2 | 95.5 | AnyLoc: Towards Universal Visual Place Recognition | |
| MixVPR | 91.50 | MixVPR: Feature Mixing for Visual Place Recognition | |
| DINO | 78.50 | Emerging Properties in Self-Supervised Vision Transformers | |
| CosPlace | 74.00 | Rethinking Visual Geo-localization for Large-Scale Applications | |
| DINOv2 | 71.50 | DINOv2: Learning Robust Visual Features without Supervision | |
| NetVLAD | 58.50 | NetVLAD: CNN architecture for weakly supervised place recognition | |
| CLIP | 42.5 | AnyLoc: Towards Universal Visual Place Recognition |
0 of 7 row(s) selected.